Tuesday, January 19, 2016

Tables for the Movable Feasts and Fasts: Date of Easter 2000-2299

Tables for the Movable Feasts    and Fasts

The Date of Easter 2000-2299


The Twenty First Century

23rd April 2000   20th April 2025   10th April 2050    7th April 2075
15th April 2001    5th April 2026    2nd April 2051   19th April 2076
31st March 2002   28th March 2027   21st April 2052   11th April 2077
20th April 2003   16th April 2028    6th April 2053    3rd April 2078
11th April 2004    1st April 2029   29th March 2054   23rd April 2079
27th March 2005   21st April 2030   18th April 2055    7th April 2080
16th April 2006   13th April 2031    2nd April 2056   30th March 2081
 8th April 2007   28th March 2032   22nd April 2057   19th April 2082
23rd March 2008   17th April 2033   14th April 2058    4th April 2083
12th April 2009    9th April 2034   30th March 2059   26th March 2084
 4th April 2010   25th March 2035   18th April 2060   15th April 2085
24th April 2011   13th April 2036   10th April 2061   31st March 2086
 8th April 2012    5th April 2037   26th March 2062   20th April 2087
31st March 2013   25th April 2038   15th April 2063   11th April 2088
20th April 2014   10th April 2039    6th April 2064    3rd April 2089
 5th April 2015    1st April 2040   29th March 2065   16th April 2090
27th March 2016   21st April 2041   11th April 2066    8th April 2091
16th April 2017    6th April 2042    3rd April 2067   30th March 2092
 1st April 2018   29th March 2043   22nd April 2068   12th April 2093
21st April 2019   17th April 2044   14th April 2069    4th April 2094
12th April 2020    9th April 2045   30th March 2070   24th April 2095
 4th April 2021   25th March 2046   19th April 2071   15th April 2096
17th April 2022   14th April 2047   10th April 2072   31st March 2097
 9th April 2023    5th April 2048   26th March 2073   20th April 2098
31st March 2024   18th April 2049   15th April 2074   12th April 2099

The Twenty Second Century

28th March 2100   22nd April 2125   12th April 2150    9th April 2175
17th April 2101   14th April 2126    4th April 2151   31st March 2176
 9th April 2102   30th March 2127   23rd April 2152   20th April 2177
25th March 2103   18th April 2128   15th April 2153    5th April 2178
13th April 2104   10th April 2129   31st March 2154   28th March 2179
 5th April 2105   26th March 2130   20th April 2155   16th April 2180
18th April 2106   15th April 2131   11th April 2156    1st April 2181
10th April 2107    6th April 2132   27th March 2157   21st April 2182
 1st April 2108   19th April 2133   16th April 2158   13th April 2183
21st April 2109   11th April 2134    8th April 2159   28th March 2184
 6th April 2110    3rd April 2135   23rd March 2160   17th April 2185
29th March 2111   22nd April 2136   12th April 2161    9th April 2186
17th April 2112    7th April 2137    4th April 2162   25th March 2187
 2nd April 2113   30th March 2138   24th April 2163   13th April 2188
22nd April 2114   19th April 2139    8th April 2164    5th April 2189
14th April 2115    3rd April 2140   31st March 2165   25th April 2190
29th March 2116   26th March 2141   20th April 2166   10th April 2191
18th April 2117   15th April 2142    5th April 2167    1st April 2192
10th April 2118   31st March 2143   27th March 2168   21st April 2193
26th March 2119   19th April 2144   16th April 2169    6th April 2194
14th April 2120   11th April 2145    1st April 2170   29th March 2195
 6th April 2121    3rd April 2146   21st April 2171   17th April 2196
29th March 2122   16th April 2147   12th April 2172    9th April 2197
11th April 2123    7th April 2148    4th April 2173   25th March 2198
 2nd April 2124   30th March 2149   17th April 2174   14th April 2199
 
Twenty Third Century
 
 6th April 2200   27th March 2225   21st April 2250   18th April 2275
19th April 2201   16th April 2226   13th April 2251    2nd April 2276
11th April 2202    8th April 2227   28th March 2252   22nd April 2277
 3rd April 2203   23rd March 2228   17th April 2253   14th April 2278
22nd April 2204   12th April 2229    9th April 2254   30th March 2279
 7th April 2205    4th April 2230   25th March 2255   18th April 2280
30th March 2206   24th April 2231   13th April 2256   10th April 2281
19th April 2207    8th April 2232    5th April 2257   26th March 2282
 3rd April 2208   31st March 2233   25th April 2258   15th April 2283
26th March 2209   20th April 2234   10th April 2259    6th April 2284
15th April 2210    5th April 2235    1st April 2260   22nd March 2285
31st March 2211   27th March 2236   21st April 2261   11th April 2286
19th April 2212   16th April 2237    6th April 2262    3rd April 2287
11th April 2213    1st April 2238   29th March 2263   22nd April 2288
27th March 2214   21st April 2239   17th April 2264    7th April 2289
16th April 2215   12th April 2240    2nd April 2265   30th March 2290
 7th April 2216    4th April 2241   25th March 2266   19th April 2291
30th March 2217   17th April 2242   14th April 2267   10th April 2292
12th April 2218    9th April 2243    5th April 2268   26th March 2293
 4th April 2219   31st March 2244   18th April 2269   15th April 2294
23rd April 2220   13th April 2245   10th April 2270    7th April 2295
15th April 2221    5th April 2246    2nd April 2271   19th April 2296
31st March 2222   28th March 2247   21st April 2272   11th April 2297
20th April 2223   16th April 2248    6th April 2273    3rd April 2298
11th April 2224    1st April 2249   29th March 2274   16th April 2299

No comments:

Post a Comment